| ROK Solid | Oceans 100 | Essential Requirement for Plants | |
| Nitrogen [N] | 0.15% | 1.5% | 1.5% |
| Phosphorus [P] | 0.8% | 1.0% | 0.2% |
| Potassium [K] | 1.4% | 1.0% | 1.0% |
| Sulphur [S] | 0.14% | 2.0% | 0.1% |
| Calcium [Ca] | 4.4% | 5.0% | 0.5% |
| Magnesium [Mg] | 5.69% | 4.0% | 0.2% |
| Sodium [Na] | 2.95% | 2.0% | |
| Silica [Si] | 43.0% | ||
| Iron [Fe] | 3.9% | 75 ppm | 75 ppm |
| Manganese [Mn] | 1,100 ppm | 5 | 50 |
| Boron [B] | 55 | 18 | 10 |
| Copper [Cu] | 90 | 14 | 6 |
| Zinc [Zn] | 142 | 9 | 10 |
| Cobalt [Co] | 59 | 1 | 1 |
| Molybdenum [Mo] | 2 | 1 | 0.01 |
| Selenium [Se] | 3 | 1 | 1 |
The above figures are an average of analysis performed by Brookside Laboratories Inc, U.S.A., Acadian Sea Plants Ltd, Nova Scotia, R.J. Hill Laboratories Ltd, Hamilton N.Z., and SpectraChem Analytical Ltd., Wellington, N.Z.